Remote sensing and image interpretation (Record no. 9146)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00608nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180508112343.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180129b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 1058.00 |
ISBN | অাই এস বি এন | 0471577839 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 621.3678 |
Book Number | গ্রন্থাঙ্ক | LIL,T\R |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Lillesand, Thomas |
245 0# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Remote sensing and image interpretation |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Thomas Lillesand and Ralph W.Kiefer |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 3rd ed |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New York |
Name of publisher | প্রকাশকের নাম | John Wiley |
Date of publication | প্রকাশ কাল | 1994. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 750 p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | include index |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Remote sensing |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Geography |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Kiefer, Ralph W. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | GEOGRAPHY | 08/05/2018 | 621.3678 LIL,T\R | CL22393 | 08/05/2018 | 08/05/2018 | Books | OTHERS | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 16/08/2018 | 1 | 621.3678 LIL,T\R | CL25763 | 06/03/2020 | 16/08/2018 | Books | OTHERS | 14/01/2019 |