An introduction to marxian economics (Record no. 8090)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00545nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180421150059.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 50.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 335.4 |
Book Number | গ্রন্থাঙ্ক | SAR,J\I |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Sarkhel, Jaydeb |
245 14 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | An introduction to marxian economics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Jaydeb Sarkhel |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | rep |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | Kolkata |
Name of publisher | প্রকাশকের নাম | Book syndicate |
Date of publication | প্রকাশ কাল | 1997. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 144 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | New syllabus |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
General subdivision | সাধারণ বিভাগ | Marxian |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | অর্থনীতি |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | ECONOMICS | 21/04/2018 | 330 SAR,J\I | CL22307 | 21/04/2018 | 21/04/2018 | Books | UGC GRANT 9TH PLAN | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | ECONOMICS | 21/04/2018 | 330 SAR,J\I | CL26369 | 21/04/2018 | 21/04/2018 | Books | UGC GRANT 10TH PLAN | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | ECONOMICS | 26/06/2018 | 335.4 SAR,J\I | CL22306 | 26/06/2018 | 26/06/2018 | Books | UGC GRANT 9TH PLAN |