প্রায়োগিক উদ্ভিদবিদ্যা (Record no. 7703)

MARC details
000 -LEADER
Fixed length control field 00668nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180419134207.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171214b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ৫০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 581.6
Book Number | গ্রন্থাঙ্ক PRO\P
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম
Corporate name | সংস্থা নাম গ্রামীণ প্রযুক্তি কেন্দ্র
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা প্রায়োগিক উদ্ভিদবিদ্যা
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান বর্দ্ধমান
Name of publisher | প্রকাশকের নাম বর্দ্ধমান বিশ্ববিদ্যালয়
Date of publication | প্রকাশ কাল ১৯৯৯.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ১৬৫ পৃ.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় উদ্ভিদবিদ্যা
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Botany
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY BOTANY 19/04/2018   581.6 PRO\P CL21802 19/04/2018 19/04/2018 Books UGC GRANT 9TH PLAN
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter