উচ্চ মাধ্যমিক পাঠসঞ্চয়ন (Record no. 764)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 01018nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180103170458.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৩০.০০ টাকা |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 372.6 |
Book Number | গ্রন্থাঙ্ক | UCC\U |
110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
Corporate name | সংস্থা নাম | পশ্চিমবঙ্গ উচ্চ মাধ্যমিক শিক্ষা সংসদ |
Subordinate unit | অধীনস্ত সংস্থা | বিশ্বভারতী |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | উচ্চ মাধ্যমিক পাঠসঞ্চয়ন |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | বিশ্বভারতী |
Date of publication | প্রকাশ কাল | ২০০৫ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১৮৯ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | 'ক' পাঠক্রম : কবিতা ও নাটক।একাদশ ও দ্বাদশ শ্রেণীর জন্য |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষাবিজ্ঞান |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | পাঠসঞ্চয়ন |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Education |
700 0# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | পশ্চিমবঙ্গ উচ্চ মাধ্যমিক শিক্ষা সংসদ |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | B.ED. | 03/01/2018 | 372.6 UCC\U | 2932 | 03/01/2018 | 03/01/2018 | Books | COLLEGE FUND | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | B.ED. | 03/01/2018 | 372.6 UCC\U | 2933 | 03/01/2018 | 03/01/2018 | Books | COLLEGE FUND | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | B.ED. | 03/01/2018 | 372.6 UCC\U | 2934 | 03/01/2018 | 03/01/2018 | Books | COLLEGE FUND |