Microeconomics (Record no. 6690)

MARC details
000 -LEADER
Fixed length control field 00571nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180821154822.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171222b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
ISBN | অাই এস বি এন 9788131759400
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
041 ## - LANGUAGE CODE
Language code ENGLISH
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.5
Book Number | গ্রন্থাঙ্ক DWI,D\M
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Dwivedi, D. N.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Microeconomics
Sub title | উপঅাখ্যা Theory and applications
Statement of responsibility | লেখকের দায়িত্বের বিবরণ D. N. Dwivedi
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 2nd ed
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Delhi
Name of publisher | প্রকাশকের নাম Pearson Education
Date of publication | প্রকাশ কাল 2013.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 649 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Index include
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Economics
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় অর্থনীতি
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note Checked out Date checked out
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 10/04/2018   338.5 DWI,D\M CL31398 10/04/2018 10/04/2018 Books COLLEGE FUND    
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 21/08/2018 1 338.5 DWI,D\M CL31399 26/06/2019 21/08/2018 Books COLLEGE FUND 12/07/2019 26/06/2019
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter