Metric Spaces (Record no. 5487)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00614nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20181217145417.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | 8173194998 |
Price | দাম | 55.00 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 516.37 |
Book Number | গ্রন্থাঙ্ক | JAI,P\M |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Jain, Pawan K. |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Metric Spaces |
Sub title | উপঅাখ্যা | Pawan K.Jain & Khalil Ahmad |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | Narosa Publishing |
Date of publication | প্রকাশ কাল | 2007 |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 150 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Sterling.Low Price.Edition |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Mathematics |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Topology |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Topology Of Spaces |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Mathematics |
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Ahmad, Khalil |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 05/04/2018 | 1 | 516.37 JAI,P\M | CL27079 | 15/04/2024 | 05/04/2018 | Books | COLLEGE FUND | 05/02/2024 | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | MATHEMATICS | 27/03/2018 | 516.37 JAI,P\M | CL27081 | 27/03/2018 | 27/03/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | MATHEMATICS | 27/03/2018 | 516.37 JAI,P\M | CL27083 | 27/03/2018 | 27/03/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | MATHEMATICS | 27/03/2018 | 516.37 JAI,P\M | CL27080 | 27/03/2018 | 27/03/2018 | Books | COLLEGE FUND |