পরিব্যায় হিসাবশাস্ত্র (Record no. 4644)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00736nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180316160149.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171215b xxu||||| |||| 00| 0 ben d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৪৫.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 657.42 |
Book Number | গ্রন্থাঙ্ক | MRI,G\P |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | মৃত্যুঞ্জয় গিরি |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | পরিব্যায় হিসাবশাস্ত্র |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | মৃত্যুঞ্জয় গিরি |
Parallel Title | সমান্তরাল অাখ্যা | Cost accountancy |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | সেন্ট্রাল পাবলিশিং |
Date of publication | প্রকাশ কাল | ১৯৯৯. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৩৬ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | ডিগ্রি- কোর্স |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | হিসাবশাস্ত্র |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Commerce |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | COMMERCE | 16/03/2018 | 657.42 MRI,G\P | CL21838 | 16/03/2018 | 16/03/2018 | Books | OTHERS | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | COMMERCE | 16/03/2018 | 657.42 MRI,G\P | CL21839 | 16/03/2018 | 16/03/2018 | Books | OTHERS | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | COMMERCE | 16/03/2018 | 657.42 MRI,G\P | CL21840 | 16/03/2018 | 16/03/2018 | Books | OTHERS |