অভিনব ইতিহাস শিক্ষণ পদ্ধতি (Record no. 450)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 01051nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180103145948.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171215b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
ISBN | অাই এস বি এন | |
Price | দাম | ₹ ৩৩.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 372.95 |
Book Number | গ্রন্থাঙ্ক | KED,B\S |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | কেদারনাথ ভট্টাচার্য |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | অভিনব ইতিহাস শিক্ষণ পদ্ধতি |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | কেদারনাথ ভট্টাচার্য , অসীম কুমার ভদ্র , সুপ্তীশচন্দ্র নন্দী |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | প্রত্য়য় প্রকাশনী |
Date of publication | প্রকাশ কাল | ২০১০ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ১০০ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | ষষ্ঠ শ্রেণী |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষা বিজ্ঞান |
General subdivision | সাধারণ বিভাগ | সাধারণ বিজ্ঞান |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | সাধারণ বিজ্ঞান |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | অসীম কুমার ভদ্র |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | সুপ্তীশচন্দ্র নন্দী |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | B.ED. | 21/12/2017 | 372.95 KED,B\S | 2847 | 21/12/2017 | 21/12/2017 | Books | COLLEGE FUND |