Geography of population (Record no. 4134)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00532nam a22001937a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180312161849.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 295.00 |
ISBN | অাই এস বি এন | 9788127239756 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 910.30132 |
Book Number | গ্রন্থাঙ্ক | CHA,R\G |
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Chandra, R. C. |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Geography of population |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | R. C. Chandra |
Sub title | উপঅাখ্যা | Concepts,Determinants and patterns |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | kalyani publishers |
Date of publication | প্রকাশ কাল | 2009. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 575 p. |
Other physical details | অনান্য বাহ্যিক বিবরণ | ill. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Geography |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | ভূগোল |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Public note | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 12/03/2018 | 1 | 910.30132 CHA,R\G | CL30516 | 28/06/2023 | 30/08/2022 | 12/03/2018 | Books | UGC GRANT 11TH PLAN | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 16/08/2018 | 1 | 910.30132 CHA,R\G | CL30517 | 14/01/2019 | 14/01/2019 | 16/08/2018 | Books | COLLEGE FUND | 04/02/2019 | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 16/08/2018 | 1 | 910.30132 CHA,R\G | CL21205 | 14/01/2019 | 14/01/2019 | 16/08/2018 | Books | OTHERS | 04/02/2019 |