Statistical methods (Record no. 4108)

MARC details
000 -LEADER
Fixed length control field 00567nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180320150316.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171214b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ 230.00
ISBN | অাই এস বি এন 9780070263505
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 310
Book Number | গ্রন্থাঙ্ক DAS,N\S
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Das, N. G.
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা Statistical methods
Statement of responsibility | লেখকের দায়িত্বের বিবরণ N. G. Das
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Tata McGraw Hill Education
Date of publication | প্রকাশ কাল 2009.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 449 p.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Include index
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Sociology
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Mathematics
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় সমাজবিদ্যা
-- গণিত
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note Checked out Date checked out
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 21/08/2018 1 310 DAS,N\S CL30614 26/06/2019 21/08/2018 Books UGC GRANT 11TH PLAN 12/07/2019 26/06/2019
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY SOCIOLOGY 12/03/2018   310 DAS,N\S V1 CL30613 12/03/2018 12/03/2018 Books UGC GRANT 11TH PLAN    
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY SOCIOLOGY 12/03/2018   310 DAS,N\S V1 CL30533 12/03/2018 12/03/2018 Books UGC GRANT 11TH PLAN    
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY SOCIOLOGY 12/03/2018   310 DAS,N\S V1 CL30532 12/03/2018 12/03/2018 Books UGC GRANT 11TH PLAN    
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY SOCIOLOGY 20/03/2018   310 DAS,N\S V1 CL28343 20/03/2018 20/03/2018 Books UGC GRANT 11TH PLAN    
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter