রাশিবিজ্ঞানের ভূমিকা (Record no. 4017)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00737nam a22002057a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20181217142912.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১২০.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 311 |
Book Number | গ্রন্থাঙ্ক | JAY,S\R |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | জয়দেব সরখেল |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | রাশিবিজ্ঞানের ভূমিকা |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | জয়দেব সরখেল ও সন্তোষ কুমার দত্ত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | বুক সিন্ডিকেট |
Date of publication | প্রকাশ কাল | ২০০৫. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪৩৯ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | রাশিবিজ্ঞান |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Statistics |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | সন্তোষ কুমার দত্ত |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | STATISTICS | 10/03/2018 | 311 JAY,S\R | CL26813 | 10/03/2018 | 10/03/2018 | Books | UGC GRANT 10TH PLAN | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | STATISTICS | 10/03/2018 | 311 JAY,S\R | CL26814 | 10/03/2018 | 10/03/2018 | Books | UGC GRANT 10TH PLAN |