Basic Econometrics (Record no. 3846)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00667nam a22002417a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20190626124934.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 180119b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ 795.00 |
ISBN | অাই এস বি এন | 9780071333450 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 330 |
Book Number | গ্রন্থাঙ্ক | GUJ,D\B |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Gujarati,Damodar N. |
245 14 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | Basic Econometrics |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Damodar N. Gujarati ,Dawn C.Porter and Sangeeta Gunasekar |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | 5th ed. |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | New Delhi |
Name of publisher | প্রকাশকের নাম | MCGraw Hill Education |
Date of publication | প্রকাশ কাল | 2015. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 886 p. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Including Index |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Economics |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | অর্থনীতি |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Porter, Dawn C. |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | Gunasekar ,Sangeeta |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note | Checked out | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | ECONOMICS | 08/03/2018 | 330 GUJ,D\B | CL33226 | 08/03/2018 | 08/03/2018 | Books | COLLEGE FUND | |||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 08/03/2018 | 1 | 330 GUJ,D\B | CL33227 | 26/06/2019 | 08/03/2018 | Books | COLLEGE FUND | 12/07/2019 | 26/06/2019 |