বি. এ .সংস্কৃত মঞ্জরী (Record no. 3078)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00918nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180221141819.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১৫০.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 891.2 |
Book Number | গ্রন্থাঙ্ক | KAM,C\B |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | কমলকৃষ্ণ চক্রবর্তী |
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | বি. এ .সংস্কৃত মঞ্জরী |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | কমলকৃষ্ণ চক্রবর্তী |
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
Edition statement | সংস্করণ | দ্বিতীয় খন্ড |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলিকাতা |
Name of publisher | প্রকাশকের নাম | বাণী প্রকাশন |
Date of publication | প্রকাশ কাল | ২০০৭. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৪৩৯ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | বর্ধমান বিশ্ববিদ্যালয় পার্ট-টু অনার্সের নতুন পাঠ্যসূচি অনুসারে |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | সংস্কৃত সাহিত্য |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Sanskrit literature |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | SANSKRIT | 21/02/2018 | 891.2 KAM,C\B V2 | CL27056 | 21/02/2018 | 21/02/2018 | Books | UGC GRANT 10TH PLAN | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | SANSKRIT | 09/10/2018 | 891.2 KAM,C\B | CL33347 | 09/10/2018 | 09/10/2018 | Books | COLLEGE FUND |