স্নাতক জৈব রসায়ন (Record no. 3048)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00676nam a22002177a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180220160423.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১৭০.০০ |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 547 |
Book Number | গ্রন্থাঙ্ক | SUB,S\S |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | সুব্রত সেনগুপ্ত |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | স্নাতক জৈব রসায়ন |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সুব্রত সেনগুপ্ত |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | বুক সিন্ডিকেট |
Date of publication | প্রকাশ কাল | ২০০১. |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৮৭২ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | রসায়ন |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | জৈব রসায়ন |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Chemistry |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Public note | Total Renewals | Checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 20/02/2018 | 1 | 547 SUB,S\S | CL24145 | 21/06/2023 | 11/04/2023 | 20/02/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 17/04/2018 | 3 | 547 SUB,S\S | CL24142 | 10/09/2022 | 18/04/2022 | 17/04/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 11/08/2018 | 1 | 547 SUB,S\S | CL24144 | 11/03/2020 | 11/03/2020 | 11/08/2018 | Books | COLLEGE FUND | 1 | 27/03/2020 |