পরিবেশ ও জনসংখ্যা শিক্ষা (Record no. 2963)

MARC details
000 -LEADER
Fixed length control field 00980nam a22002537a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180216162154.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171215b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ১০০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
041 ## - LANGUAGE CODE
Language code বাংলা
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 375.0083
Book Number | গ্রন্থাঙ্ক SUB,N\P
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম সুবীর নাগ
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা পরিবেশ ও জনসংখ্যা শিক্ষা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ ডঃ সুবীর নাগ,শিঞ্জিনী নাগ
Parallel Title | সমান্তরাল অাখ্যা Environment and Population Education
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ পরিমা.পরিব.সং
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম রীতা বুক এজেন্সি
Date of publication | প্রকাশ কাল ২০১৯.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ১৭৬ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা 4th Semester. Course-xi(optional)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় শিক্ষা
General subdivision | সাধারণ বিভাগ পরিবেশ
Form subdivision | রুপগত বিভাগ জনসংখ্যা
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় পরিবেশ
General subdivision | সাধারণ বিভাগ জনসংখ্যা
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Education
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম শিঞ্জিনী নাগ
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Checked out Date last seen Date checked out Price effective from Koha item type Public note Total Renewals
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 2 375.0083 SUB,N\P 4069 05/05/2025 19/04/2025 19/04/2025 16/02/2018 Books COLLEGE FUND  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 2 375.0083 SUB,N\P 4070   18/07/2024 29/04/2024 16/02/2018 Books COLLEGE FUND  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 3 375.0083 SUB,N\P 4071 24/04/2025 08/04/2025 08/04/2025 16/02/2018 Books COLLEGE FUND  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 3 375.0083 SUB,N\P 4072 09/05/2025 08/04/2025 08/04/2025 16/02/2018 Books COLLEGE FUND 1
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 1 375.0083 SUB,N\P 4073   23/08/2024 03/08/2024 16/02/2018 Books COLLEGE FUND  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 08/05/2018 3 375.0083 SUB,N\P 4113   18/09/2024 02/08/2024 08/05/2018 Books COLLEGE FUND  
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter