পঠন প্রণালীর পাঠ্যপুস্তকে প্রতিফলন (Record no. 296)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00889nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180104140212.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹১৭০.০০ |
ISBN | অাই এস বি এন | 8189169882 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 372.41 |
Book Number | গ্রন্থাঙ্ক | BIR,S\P |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | বীরবল সাহা |
245 ## - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | পঠন প্রণালীর পাঠ্যপুস্তকে প্রতিফলন |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | বীরবল সাহা ,শম্ভনাথ মাজি |
Parallel Title | সমান্তরাল অাখ্যা | Reading and reflecting on text |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | আহেলি পাবলিশার্স |
Date of publication | প্রকাশ কাল | ২০১৬ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ৩৬০ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | Course EPC-1 (1.1EPC-1) Semester-I <br/> |
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
Contents note | সূচীসংক্রান্ত টীকা | Including bibliography |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষা বিজ্ঞান |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Education |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | শম্ভনাথ মাজি |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Public note | Checked out | Total Renewals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 04/01/2018 | 2 | 372.41 BIR,S\P | 3783 | 21/12/2019 | 17/12/2019 | 04/01/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 04/01/2018 | 1 | 372.41 BIR,S\P | 3784 | 26/06/2019 | 26/06/2019 | 04/01/2018 | Books | COLLEGE FUND | 12/07/2019 | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 04/01/2018 | 1 | 372.41 BIR,S\P | 3785 | 27/01/2020 | 02/12/2019 | 04/01/2018 | Books | COLLEGE FUND | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 04/01/2018 | 5 | 372.41 BIR,S\P | 3786 | 18/02/2025 | 11/02/2025 | 04/01/2018 | Books | COLLEGE FUND | 1 | |||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 04/01/2018 | 372.41 BIR,S\P | 3787 | 05/12/2019 | 04/01/2018 | Books | COLLEGE FUND | ||||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 06/04/2018 | 4 | 372.41 BIR,S\P | 4133 | 18/01/2025 | 09/01/2025 | 06/04/2018 | Books | DONATION/GIFT/SPECIMEN |