উপকরণ অর্থনীতি ও অর্থনৈতিক পরিকল্পনা (Record no. 2928)

MARC details
000 -LEADER
Fixed length control field 00923nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180216132501.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171215b xxu||||| |||| 00| 0 ben d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ৯৮.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.9
Book Number | গ্রন্থাঙ্ক JAY,S\U
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম জয়দেব সরখেল
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা উপকরণ অর্থনীতি ও অর্থনৈতিক পরিকল্পনা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ জয়দেব সরখেল, মদনমোহন কর্মকার
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম বুক সিণ্ডিকেট প্রাইভেট লিমিটেড
Date of publication | প্রকাশ কাল ১৯৯৯.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৪৭১ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা (বি.কম. পাশ ও অনার্স কোর্সের জন্য) Burdwan University
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় অর্থনীতি
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Economics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম মদনমোহন কর্মকার
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 16/02/2018   338.9 JAY,S\U CL22188 16/02/2018 16/02/2018 Books UGC GRANT 9TH PLAN
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 15/03/2018   338.9 JAY,S\U CL22189 15/03/2018 15/03/2018 Books UGC GRANT 9TH PLAN
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 15/03/2018   338.9 JAY,S\U CL22186 15/03/2018 15/03/2018 Books UGC GRANT 9TH PLAN
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 15/03/2018   338.9 JAY,S\U CL22187 15/03/2018 15/03/2018 Books UGC GRANT 9TH PLAN
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 17/08/2018   338.9 JAY,S\U CL22185 17/08/2018 17/08/2018 Books COLLEGE FUND
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter