সমকালীন ভারতীয় অর্থনীতি (Record no. 2893)

MARC details
000 -LEADER
Fixed length control field 00876nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180216121721.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171214b xxu||||| |||| 00| 0 eng d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ১৭৫.০০
ISBN | অাই এস বি এন 8173810826
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 330.954
Book Number | গ্রন্থাঙ্ক SAM,M\S
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম সম্পৎ মুখার্জী
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা সমকালীন ভারতীয় অর্থনীতি
Statement of responsibility | লেখকের দায়িত্বের বিবরণ সম্পৎ মুখার্জী ও দেবেশ মুখার্জী
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম নিউ সেন্ট্রাল বুক এজেন্সি
Date of publication | প্রকাশ কাল ১৯৯৮.
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৬৬০ পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা মডেল প্রশ্নের উত্তর সহ
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় অর্থনীতি
Geographic subdivision | ভৌগলিক বিভাগ ভারত
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Economics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম দেবেশ মুখার্জী
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note Date checked out
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 16/02/2018   330.954 SAM,M\S CL21160 16/02/2018 16/02/2018 Books UGC GRANT 9TH PLAN  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 16/02/2018   330.954 SAM,M\S CL21162 16/02/2018 16/02/2018 Books UGC GRANT 9TH PLAN  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 16/02/2018   330.954 SAM,M\S CL21158 16/02/2018 16/02/2018 Books UGC GRANT 9TH PLAN  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY ECONOMICS 11/08/2018   330.954 SAM,M\S CL21159 11/08/2018 11/08/2018 Books COLLEGE FUND  
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 16/02/2018 1 330.954 SAM,M\S CL21161 12/03/2020 16/02/2018 Books UGC GRANT 9TH PLAN 27/02/2020
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter