সম্পদ ও অর্থনৈতিক পরিকল্পনা (Record no. 2873)

MARC details
000 -LEADER
Fixed length control field 01169nam a22002177a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180215144458.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171215b xxu||||| |||| 00| 0 ben d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ৫০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 338.91
Book Number | গ্রন্থাঙ্ক PAD,G\S
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম পদ্মলোচন গঙ্গোপাধ্যায়
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা সম্পদ ও অর্থনৈতিক পরিকল্পনা
Statement of responsibility | লেখকের দায়িত্বের বিবরণ পদ্মলোচন গঙ্গোপাধ্যায়, তরুণ কুমার মুখোপাধ্যায়
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম দে বুক কনসার্ন
Date of publication | প্রকাশ কাল ১৯৯৪
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা বিভিন্ন পৃ.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা (বর্ধমান বিশ্ববিদ্যালয়ের দ্বি-বার্ষিক ডিগ্রী পাশ কোর্স এবং ত্রি-বার্ষিক অনার্স কোর্সের পাঠক্রম অনুয়ায়ী লিখিত)
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় অর্থনীতি
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Economics
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম তরুণ কুমার মুখোপাধ্যায়
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Price effective from Koha item type Public note
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY COMMERCE 15/02/2018   338.91 PAD,G\S CL20456 15/02/2018 15/02/2018 Books OTHERS
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY COMMERCE 15/02/2018   338.91 PAD,G\S CL20457 15/02/2018 15/02/2018 Books OTHERS
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY COMMERCE 15/02/2018   338.91 PAD,G\S CL20458 15/02/2018 15/02/2018 Books OTHERS
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY COMMERCE 15/02/2018   338.91 PAD,G\S CL20135 15/02/2018 15/02/2018 Books OTHERS
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY COMMERCE 14/08/2018   338.91 PAD,G\S CL20134 14/08/2018 14/08/2018 Books COLLEGE FUND
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter