শরীরশিক্ষার স্বাস্থ্যশিক্ষা (Record no. 2773)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00904nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20180210155119.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১৩১.০০ |
ISBN | অাই এস বি এন | 978818761641 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 613.7 |
Book Number | গ্রন্থাঙ্ক | ASH,P\S |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | আশীষ পাল |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | শরীরশিক্ষার স্বাস্থ্যশিক্ষা |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | আশীষ পাল, গোপা সাহা রায়, মুনমুন চক্রবর্তী |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | ক্লাসিক বুকস |
Date of publication | প্রকাশ কাল | ২০১৪ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৩৮ পৃ. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শরীরশিক্ষা |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | স্বাস্থ্যশিক্ষা |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Physical education |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | গোপা সাহা রায় |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | মুনমুন চক্রবর্তী |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Price effective from | Koha item type | Public note | Date checked out |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | EDUCATION | 10/02/2018 | 613.7 ASH,P\S | CL32832 | 10/02/2018 | 10/02/2018 | Books | UGC GRANT 12TH PLAN | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | EDUCATION | 10/02/2018 | 613.7 ASH,P\S | CL32833 | 10/02/2018 | 10/02/2018 | Books | UGC GRANT 12TH PLAN | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | EDUCATION | 10/02/2018 | 613.7 ASH,P\S | CL32834 | 10/02/2018 | 10/02/2018 | Books | UGC GRANT 12TH PLAN | ||||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 10/02/2018 | 1 | 613.7 ASH,P\S | CL32835 | 18/09/2024 | 10/02/2018 | Books | UGC GRANT 12TH PLAN | 29/08/2024 | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 10/02/2018 | 1 | 613.7 ASH,P\S | CL32836 | 09/12/2024 | 10/02/2018 | Books | UGC GRANT 12TH PLAN | 19/09/2023 |