বিজ্ঞান শিক্ষণ পদ্ধতি ভৌতবিজ্ঞান (Record no. 22155)
[ view plain ]
000 -LEADER | |
---|---|
Fixed length control field | 00964nam a22002297a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
Control field | KCL |
005 - DATE AND TIME OF LATEST TRANSACTION | |
Control field | 20200103124519.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
Fixed length control field | 171214b xxu||||| |||| 00| 0 eng d |
020 ## - ISBN | অাই এস বি এন | |
Price | দাম | ₹ ১৯০.০০ |
ISBN | অাই এস বি এন | 9789384472702 |
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা | |
Original cataloging agency | KCL |
082 ## - DDC | ডিউই দশমিক বর্গীকরণ | |
Classification number | বর্গসংখ্যা | 372.35 |
Book Number | গ্রন্থাঙ্ক | DEB,D\B |
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | দেবাশিস ধর |
245 1# - TITLE STATEMENT | অাখ্যা বিবরণী | |
Title | অাখ্যা | বিজ্ঞান শিক্ষণ পদ্ধতি ভৌতবিজ্ঞান |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | দেবাশিস ধর,সুব্রত বিশ্বাস, সমরেশ আদক |
Sub title | উপঅাখ্যা | Pedagogy of science |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Place of publication | প্রকাশ স্থান | কলকাতা |
Name of publisher | প্রকাশকের নাম | রীতা পাবলিকেশন |
Date of publication | প্রকাশ কাল | ২০১৮ |
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২৭২ পৃ. |
500 ## - GENERAL NOTE | সাধারণ টীকা | |
General note | সাধারণ টীকা | ব্যাবহারিক অংশ (Practicum)সহ |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | শিক্ষাবিজ্ঞান |
General subdivision | সাধারণ বিভাগ | ভৌতবিজ্ঞান |
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Education |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | সুব্রত বিশ্বাস |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Personal name | ব্যাক্তিনাম | সমরেশ আদক |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Call number | Accession number | Date last seen | Date checked out | Price effective from | Koha item type | Public note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 03/01/2020 | 1 | 372.35 DEB,D\B | 4343 | 29/04/2024 | 23/11/2023 | 03/01/2020 | Books | COLLEGE FUND | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 03/01/2020 | 1 | 372.35 DEB,D\B | 4344 | 29/04/2024 | 20/03/2024 | 03/01/2020 | Books | COLLEGE FUND | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 03/01/2020 | 1 | 372.35 DEB,D\B | 4345 | 21/06/2023 | 02/12/2022 | 03/01/2020 | Books | COLLEGE FUND | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 03/01/2020 | 1 | 372.35 DEB,D\B | 4346 | 29/04/2024 | 24/02/2024 | 03/01/2020 | Books | COLLEGE FUND | ||||
Dewey Decimal Classification | KALNA COLLEGE LIBRARY | KALNA COLLEGE LIBRARY | 03/01/2020 | 1 | 372.35 DEB,D\B | 4347 | 10/06/2024 | 02/03/2024 | 03/01/2020 | Books | COLLEGE FUND |