উপনিষদ সমগ্র (Record no. 16621)

MARC details
000 -LEADER
Fixed length control field 00747nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
Control field KCL
005 - DATE AND TIME OF LATEST TRANSACTION
Control field 20180720122135.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
Fixed length control field 171215b xxu||||| |||| 00| 0 ben d
020 ## - ISBN | অাই এস বি এন
Price | দাম ₹ ১৫০.০০
040 ## - CATALOGING SOURCE । সূচিকরণকারী সংস্থা
Original cataloging agency KCL
082 ## - DDC | ডিউই দশমিক বর্গীকরণ
Classification number | বর্গসংখ্যা 294.59218
Book Number | গ্রন্থাঙ্ক UPA\U
245 10 - TITLE STATEMENT | অাখ্যা বিবরণী
Title | অাখ্যা উপনিষদ সমগ্র
Statement of responsibility | লেখকের দায়িত্বের বিবরণ কালিকানন্দ অবধূত সম্পাদিত
Sub title | উপঅাখ্যা (সমগ্র বৈদিক উপনিষদ ও তৎসহ মৈত্রায়নী ও কৈবল্য উপনিষদ সমন্বিত।)
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান কলকাতা
Name of publisher | প্রকাশকের নাম গিরিজা
Date of publication | প্রকাশ কাল ২০১৫
300 ## - PHYSICAL DESCRIPTION | বাহ্যিক বিবরণ অঞ্চল
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ৬৮০ পৃ.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় ধর্ম
General subdivision | সাধারণ বিভাগ হিন্দু ধর্ম
653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয়
Uncontrolled term | অনিয়ন্ত্রিয় বিষয় Religion
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Call number Accession number Date last seen Date checked out Price effective from Koha item type Public note
    Dewey Decimal Classification     KALNA COLLEGE LIBRARY KALNA COLLEGE LIBRARY 20/07/2018 2 294.59218 UPA\U CL33074 04/03/2024 28/02/2024 20/07/2018 Books UGC GRANT 12TH PLAN
Copyright © 2022-.Kalna College. All Rights Reserved | Powered by Koha. | Customised by Bengal Library Association.Visitor Counter