000 | 00568nam a22002177a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180512125612.0 | ||
008 | 171214b xxu||||| |||| 00| 0 eng d | ||
020 |
_a 8120415426 _c₹ 150.00 |
||
040 | _aKCL | ||
082 |
_a574.87 _bSHA,A\C |
||
100 | 1 | _aSharma, Archana | |
245 | 1 | 0 |
_aChromosome Botany _c Archana Sharma & Sumitra sen |
260 |
_aNew Delhi _bOxford _c2002. |
||
300 |
_a155 p. _bill |
||
505 | _aIncludes index | ||
650 | _aBotany | ||
653 | _aউদ্ভিদবিদ্যা | ||
700 | _a sen, Sumitra | ||
942 | _cBOOK | ||
999 |
_c9624 _d9624 |