000 | 00624nam a22002297a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180507135207.0 | ||
008 | 171215b xxu||||| |||| 00| 0 eng d | ||
020 |
_c₹ [] _a 0863050905 |
||
040 | _aKCL | ||
041 | _aEnglish | ||
082 |
_a541.2 _bHOR,J\W |
||
100 | 1 | _aHorgan, J.M. | |
245 | 1 | 0 |
_aWorked Examples A Level Chemistry _cJ.M.Horgan & E.J.Perkins |
260 |
_aLondon _bCeltic Revision Aids _c1983. |
||
300 |
_avarious p. _bill. |
||
650 | _aChemistry and Allied Science | ||
650 | _aTheoratical Chiometry | ||
653 | _aরসায়ন | ||
700 | 1 | _aPerkins, E.J. | |
942 | _cBOOK | ||
999 |
_c8979 _d8979 |