000 | 00550nam a22002177a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180424143553.0 | ||
008 | 171222b xxu||||| |||| 00| 0 eng d | ||
020 |
_c₹ 90.00 _a 8123901356 |
||
040 | _aKCL | ||
041 | _aENGLISH | ||
082 |
_a339 _bMAN,N\M |
||
100 | 1 | _aMankiw, N. Gregory | |
245 | 1 | 0 |
_aMacroeconomics _cN. Gregory Mankiw |
260 |
_aDelhi _bCBS Publishers & Distributors _c1992. |
||
300 | _a514 p. | ||
500 | _aIncludes index | ||
650 | _aEconomics | ||
653 | _aঅর্থনীতি | ||
942 | _cBOOK | ||
999 |
_c8536 _d8536 |