000 | 00618nam a22002417a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180409145332.0 | ||
008 | 171215b xxu||||| |||| 00| 0 eng d | ||
020 |
_c₹ [] _a |
||
040 | _aKCL | ||
041 | _aEnglish | ||
082 |
_a541 _bSHA,Y\N |
||
100 | 1 | _aSharma,Y.R. | |
245 | 1 | 0 |
_aNumerical Examples In Chemistry _cY.R.Sharma & A.K.Das |
260 |
_aNew Delhi _bKalyani _c1982. |
||
300 | _aVarious p. | ||
505 | _aindex | ||
650 | _aChemistry and Allied sciences | ||
650 | _aPhysical and theoretical Chemistry | ||
653 | _aরসায়ন | ||
700 | 1 | _aDas, A.K. | |
942 | _cBOOK | ||
999 |
_c6556 _d6556 |