000 | 00619nam a22002417a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180409120721.0 | ||
008 | 171214b xxu||||| |||| 00| 0 eng d | ||
020 |
_c₹ 275.00 _a 8180544753 |
||
040 | _aKCL | ||
041 | _aEnglish | ||
082 |
_a332.0954 _bVAR,P\I |
||
100 | 1 | _aVarshney, P.N. | |
245 | 1 | 0 |
_a Indian financial system _c P.N.Varshney & D.K.Mittal |
250 | _a8th rev ed | ||
260 |
_aNew Delhi _bSultan Chand _c2007. |
||
300 | _avarious p. | ||
500 | _aindex | ||
650 | _aFinancial Economics | ||
653 | _aঅর্থনীতি | ||
700 | 1 | _aMittal, D.K. | |
942 | _cBOOK | ||
999 |
_c6483 _d6483 |