000 | 00607nam a22002297a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180403162149.0 | ||
008 | 171218b xxu||||| |||| 00| 0 eng d | ||
020 | _c₹ 380.00 | ||
040 | _aKCL | ||
041 | _aEnglish | ||
082 |
_a592 _bFAU\F |
||
110 | _aZoological survey of India | ||
245 | 1 | 2 |
_aFauna of West Bengal _cEdited by zoological survey of India |
260 |
_aIndia _bZoological survey of India _c1992. |
||
300 | _a443 p. | ||
440 | _aState fauna series 3 | ||
500 | _aPart 1 | ||
650 | _aZoology | ||
653 | _aপ্রানীবিদ্যা | ||
942 | _cBOOK | ||
999 |
_c5854 _d5854 |