000 | 00531nam a22002057a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180313154402.0 | ||
008 | 171214b xxu||||| |||| 00| 0 eng d | ||
020 | _c₹ 135.00 | ||
040 | _aKCL | ||
082 |
_a910.02 _bMUK,S\U |
||
100 | _aMukharjee, Sutopa | ||
245 | 1 | 0 |
_aUnderstanding physical geography through diagrams _c Sutopa. Mukharjee |
260 |
_aNew Delhi _bOrient longman |
||
300 |
_a200 p. _bill. |
||
500 | _ainclude index | ||
650 | _a Geography | ||
653 | _aভূগোল | ||
942 | _cBOOK | ||
999 |
_c4235 _d4235 |