000 | 00654nam a22002297a 4500 | ||
---|---|---|---|
003 | KCL | ||
005 | 20180703115227.0 | ||
008 | 171214b xxu||||| |||| 00| 0 eng d | ||
020 | _c₹ 4.00 | ||
040 | _aKCL | ||
041 | _aEnglish | ||
082 |
_a380.05 _bSUR\S |
||
110 | _aSociety & Commerce Research Bureau | ||
245 | 1 | 0 |
_aSurvey of the Eastern States _cSociety & Commerce Research Bureau |
260 |
_aCalcutta _bThe Bureau _c[1972?] |
||
300 |
_a38 p. _bIncludes Maps. |
||
505 | _aSupplement to Society & Commerce, December 1972 | ||
650 | _aCommerce | ||
650 | _aSocio-Economic Survey | ||
653 | _aবানিজ্য | ||
942 | _cBOOK | ||
999 |
_c14095 _d14095 |